İşlemci : RK3288 Maximum Frequency 1.8GHZ
RAM:2G DDR3
Hafıza:8G EMMC (Optional 16G , 32G)
Video Çıkışı : support LVDS, EDP and MIPI video output and the highest resolution 3840X2160.
Ses Çıkışı : stereo, supporting Dolby sound
Ağ : Support 10/100/1000 MHZ LAN and wireless WIFI 2.4 or 5G.
İşletim Sistemi : ANDROID 7.1
- DEBIAN 9 Linux
Boyut : 145mm X 100mm
Güç : support 12V /3A input
Dokunmatik Desteği : support multi point capacitive touch screen.
Hafıza Kartı : support TF CARD --- highest 32G disk.
USB : Can support USB OTG & USB HOST
RTC : support clock memory when it is power off, support automatic restart and shut down.
Otomatik Başlatma : support crashes suddenly to automatic restart.
Çalışma Sıcaklığı : -20 - +80° santigrat
![]() |
1 | USB HOST | USB HOST interface |
2 | USB HOST | USB HOST interface |
3 | RJ45_1000MHZ | Ethernet port support 1000MHZ |
4 | USB/OTG | USB HOST and OTG interface |
5 | TF_CARD | TF card slot |
6 | HDMI_OUT | HDMI output |
7 | DC_IN | DC power input |
8 | DC_IN/OUT | DC power input or output |
9 | MIC_IN | Capacitance microphone input |
10 | Speaker | Speaker output |
11 | Headset | Headset output |
12 | LVDS_OUT | LVDS output |
13 | BL_LCD0 | LCD backlight power output# 0 |
14 | BL_LCD1 | LCD backlight power output #1 |
15 | Camera | MIPI camera input |
16 | EDP-1 | EDP1output |
17 | EDP-2 | EDP2 output |
18 | BL_LED+/- | Backlight LED output |
19 | WIFI/BT_ANT | WIFI and Bluetooth antenna terminal |
20 | C_TP1 | Capacitive touch screen interface #1 |
21 | GPIO | GPIO interface |
22 | PWR_KEY | Power on/off key interface |
23 | ADC/RST | ADC and reset key interface |
24 | PWR_LED | Power status indicator lamp |
25 | Upgrade_KEY | Update key interface |
26 | C_TP2 | Capacitive touch screen interface #2 |
27 | RS232-1 | RS-232 interface #1 |
28 | RS232-2 | RS-232 interface #2 |
29 | RS232-3 | RS-232 interface #3 |
30 | RS232-4 | RS-232 interface #4 |
31 | RS232-5 | RS-232 interface #5 |
32 | RS232-6 | RS-232 interface #6 |
33 | USB HOST | USB HOST#1 |
34 | USB HOST | USB HOST#2 |
35 | UART3 | UART3 TTL |
36 | UART2 | UART2(Debug) TTL |
37 | RTC_Battery | RTC battery interface |
38 | 3G/4G_Module | 3G/4G module interface |
39 | HDMI_OUT | HDMI output |
40 | SIM_CARD | SIM_CARD |
Cihazımızı USB/OTG portundan
cihaz üzerindeki ADC/KEY butonuna basarak bilgisayarımıza bağlıyoruz.
Bilgisayarımızda önceden indirmiş olduğumuz Anroid Tool programını açıyoruz.
NOT: Yükleme yapılırken cihaza adaptör bağlamanıza gerek yoktur.
Cihaz direk USB kablosu üzerinden güncellenebilmektedir.
Cihazın bağlantısı düzgün şekilde yapılmış ise aşağıda paylaştığım resimdeki gibi bağlandığını görmeniz gerekir.