Details | |
---|---|
Product code | RB411AR |
Architecture | MIPSBE |
CPU | AR7161 |
CPU core count | 1 |
CPU nominal frequency | 300 MHz |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 10-28 V |
Max power consumption | 14 W |
FAN count | Passive |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 54 Mbit/s |
Wireless 2.4 GHz number of chains | 1 |
Wireless 2.4 GHz standards | 802.11b/g |
Wireless 2.4 GHz chip model | AR2417 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
MiniPCI slots | 1 |
Serial port | RS232 |
Details | |
---|---|
Voltage Monitor | Yes |